With the Conditional Gutenberg Blocks option and the Elementor Integration, you can set a condition to blocks and elements so that they will be displayed only if the condition is met.
We’re working on ironing out all the kinks, but in the meantime, when using the geolocation condition, you will need to use country and state codes rather than choosing a name from a drop-down list.
Continent Level
Type-in letters as described below
Africa: AF
Antarctica: AN
Asia: AS
Europe: EU
North America: NA
South America: SA
Oceania: OC
Country Level
To target a Gutenberg Block or an Elementor Element at the country level, set up a geolocation condition and paste the country code in the “country-level” field.
City Level
The city name should be written in the If-So condition exactly as it is written in the result you’ll get after searching the city name in this link (including capital letters).
State Level
To target a Gutenberg Block or an Elementor Element at the state level, set up a geolocation condition and paste the state name at the “state-level” field. The name should start with a capital letter (Example: New York, Illinois, Texas).
For your convenience, we’ve added a table below with links to country and state codes:
Country name | Country Code | A link to the names of the states |
---|---|---|
Andorra | AD | https://en.wikipedia.org/wiki/ISO_3166-2:AD |
United Arab Emirates | AE | https://en.wikipedia.org/wiki/ISO_3166-2:AE |
Afghanistan | AF | https://en.wikipedia.org/wiki/ISO_3166-2:AF |
Antigua and Barbuda | AG | https://en.wikipedia.org/wiki/ISO_3166-2:AG |
Anguilla | AI | https://en.wikipedia.org/wiki/ISO_3166-2:AI |
Albania | AL | https://en.wikipedia.org/wiki/ISO_3166-2:AL |
Armenia | AM | https://en.wikipedia.org/wiki/ISO_3166-2:AM |
Angola | AO | https://en.wikipedia.org/wiki/ISO_3166-2:AO |
Antarctica | AQ | https://en.wikipedia.org/wiki/ISO_3166-2:AQ |
Argentina | AR | https://en.wikipedia.org/wiki/ISO_3166-2:AR |
American Samoa | AS | https://en.wikipedia.org/wiki/ISO_3166-2:AS |
Austria | AT | https://en.wikipedia.org/wiki/ISO_3166-2:AT |
Australia | AU | https://en.wikipedia.org/wiki/ISO_3166-2:AU |
Aruba | AW | https://en.wikipedia.org/wiki/ISO_3166-2:AW |
Åland Islands | AX | https://en.wikipedia.org/wiki/ISO_3166-2:AX |
Azerbaijan | AZ | https://en.wikipedia.org/wiki/ISO_3166-2:AZ |
Bosnia and Herzegovina | BA | https://en.wikipedia.org/wiki/ISO_3166-2:BA |
Barbados | BB | https://en.wikipedia.org/wiki/ISO_3166-2:BB |
Bangladesh | BD | https://en.wikipedia.org/wiki/ISO_3166-2:BD |
Belgium | BE | https://en.wikipedia.org/wiki/ISO_3166-2:BE |
Burkina Faso | BF | https://en.wikipedia.org/wiki/ISO_3166-2:BF |
Bulgaria | BG | https://en.wikipedia.org/wiki/ISO_3166-2:BG |
Bahrain | BH | https://en.wikipedia.org/wiki/ISO_3166-2:BH |
Burundi | BI | https://en.wikipedia.org/wiki/ISO_3166-2:BI |
Benin | BJ | https://en.wikipedia.org/wiki/ISO_3166-2:BJ |
Saint Barthélemy | BL | https://en.wikipedia.org/wiki/ISO_3166-2:BL |
Bermuda | BM | https://en.wikipedia.org/wiki/ISO_3166-2:BM |
Brunei Darussalam | BN | https://en.wikipedia.org/wiki/ISO_3166-2:BN |
Bolivia (Plurinational State of) | BO | https://en.wikipedia.org/wiki/ISO_3166-2:BO |
Bonaire, Sint Eustatius and Saba | BQ | https://en.wikipedia.org/wiki/ISO_3166-2:BQ |
Brazil | BR | https://en.wikipedia.org/wiki/ISO_3166-2:BR |
Bahamas | BS | https://en.wikipedia.org/wiki/ISO_3166-2:BS |
Bhutan | BT | https://en.wikipedia.org/wiki/ISO_3166-2:BT |
Bouvet Island | BV | https://en.wikipedia.org/wiki/ISO_3166-2:BV |
Botswana | BW | https://en.wikipedia.org/wiki/ISO_3166-2:BW |
Belarus | BY | https://en.wikipedia.org/wiki/ISO_3166-2:BY |
Belize | BZ | https://en.wikipedia.org/wiki/ISO_3166-2:BZ |
Canada | CA | https://en.wikipedia.org/wiki/ISO_3166-2:CA |
Cocos (Keeling) Islands | CC | https://en.wikipedia.org/wiki/ISO_3166-2:CC |
Congo, Democratic Republic of the | CD | https://en.wikipedia.org/wiki/ISO_3166-2:CD |
Central African Republic | CF | https://en.wikipedia.org/wiki/ISO_3166-2:CF |
Congo | CG | https://en.wikipedia.org/wiki/ISO_3166-2:CG |
Switzerland | CH | https://en.wikipedia.org/wiki/ISO_3166-2:CH |
Côte d’Ivoire | CI | https://en.wikipedia.org/wiki/ISO_3166-2:CI |
Cook Islands | CK | https://en.wikipedia.org/wiki/ISO_3166-2:CK |
Chile | CL | https://en.wikipedia.org/wiki/ISO_3166-2:CL |
Cameroon | CM | https://en.wikipedia.org/wiki/ISO_3166-2:CM |
China | CN | https://en.wikipedia.org/wiki/ISO_3166-2:CN |
Colombia | CO | https://en.wikipedia.org/wiki/ISO_3166-2:CO |
Costa Rica | CR | https://en.wikipedia.org/wiki/ISO_3166-2:CR |
Cuba | CU | https://en.wikipedia.org/wiki/ISO_3166-2:CU |
Cabo Verde | CV | https://en.wikipedia.org/wiki/ISO_3166-2:CV |
Curaçao | CW | https://en.wikipedia.org/wiki/ISO_3166-2:CW |
Christmas Island | CX | https://en.wikipedia.org/wiki/ISO_3166-2:CX |
Cyprus | CY | https://en.wikipedia.org/wiki/ISO_3166-2:CY |
Czechia | CZ | https://en.wikipedia.org/wiki/ISO_3166-2:CZ |
Germany | DE | https://en.wikipedia.org/wiki/ISO_3166-2:DE |
Djibouti | DJ | https://en.wikipedia.org/wiki/ISO_3166-2:DJ |
Denmark | DK | https://en.wikipedia.org/wiki/ISO_3166-2:DK |
Dominica | DM | https://en.wikipedia.org/wiki/ISO_3166-2:DM |
Dominican Republic | DO | https://en.wikipedia.org/wiki/ISO_3166-2:DO |
Algeria | DZ | https://en.wikipedia.org/wiki/ISO_3166-2:DZ |
Ecuador | EC | https://en.wikipedia.org/wiki/ISO_3166-2:EC |
Estonia | EE | https://en.wikipedia.org/wiki/ISO_3166-2:EE |
Egypt | EG | https://en.wikipedia.org/wiki/ISO_3166-2:EG |
Western Sahara | EH | https://en.wikipedia.org/wiki/ISO_3166-2:EH |
Eritrea | ER | https://en.wikipedia.org/wiki/ISO_3166-2:ER |
Spain | ES | https://en.wikipedia.org/wiki/ISO_3166-2:ES |
Ethiopia | ET | https://en.wikipedia.org/wiki/ISO_3166-2:ET |
Finland | FI | https://en.wikipedia.org/wiki/ISO_3166-2:FI |
Fiji | FJ | https://en.wikipedia.org/wiki/ISO_3166-2:FJ |
Falkland Islands (Malvinas) | FK | https://en.wikipedia.org/wiki/ISO_3166-2:FK |
Micronesia (Federated States of) | FM | https://en.wikipedia.org/wiki/ISO_3166-2:FM |
Faroe Islands | FO | https://en.wikipedia.org/wiki/ISO_3166-2:FO |
France | FR | https://en.wikipedia.org/wiki/ISO_3166-2:FR |
Gabon | GA | https://en.wikipedia.org/wiki/ISO_3166-2:GA |
United Kingdom of Great Britain and Northern Ireland | GB | https://en.wikipedia.org/wiki/ISO_3166-2:GB |
Grenada | GD | https://en.wikipedia.org/wiki/ISO_3166-2:GD |
Georgia | GE | https://en.wikipedia.org/wiki/ISO_3166-2:GE |
French Guiana | GF | https://en.wikipedia.org/wiki/ISO_3166-2:GF |
Guernsey | GG | https://en.wikipedia.org/wiki/ISO_3166-2:GG |
Ghana | GH | https://en.wikipedia.org/wiki/ISO_3166-2:GH |
Gibraltar | GI | https://en.wikipedia.org/wiki/ISO_3166-2:GI |
Greenland | GL | https://en.wikipedia.org/wiki/ISO_3166-2:GL |
Gambia | GM | https://en.wikipedia.org/wiki/ISO_3166-2:GM |
Guinea | GN | https://en.wikipedia.org/wiki/ISO_3166-2:GN |
Guadeloupe | GP | https://en.wikipedia.org/wiki/ISO_3166-2:GP |
Equatorial Guinea | GQ | https://en.wikipedia.org/wiki/ISO_3166-2:GQ |
Greece | GR | https://en.wikipedia.org/wiki/ISO_3166-2:GR |
South Georgia and the South Sandwich Islands | GS | https://en.wikipedia.org/wiki/ISO_3166-2:GS |
Guatemala | GT | https://en.wikipedia.org/wiki/ISO_3166-2:GT |
Guam | GU | https://en.wikipedia.org/wiki/ISO_3166-2:GU |
Guinea-Bissau | GW | https://en.wikipedia.org/wiki/ISO_3166-2:GW |
Guyana | GY | https://en.wikipedia.org/wiki/ISO_3166-2:GY |
Hong Kong | HK | https://en.wikipedia.org/wiki/ISO_3166-2:HK |
Heard Island and McDonald Islands | HM | https://en.wikipedia.org/wiki/ISO_3166-2:HM |
Honduras | HN | https://en.wikipedia.org/wiki/ISO_3166-2:HN |
Croatia | HR | https://en.wikipedia.org/wiki/ISO_3166-2:HR |
Haiti | HT | https://en.wikipedia.org/wiki/ISO_3166-2:HT |
Hungary | HU | https://en.wikipedia.org/wiki/ISO_3166-2:HU |
Indonesia | ID | https://en.wikipedia.org/wiki/ISO_3166-2:ID |
Ireland | IE | https://en.wikipedia.org/wiki/ISO_3166-2:IE |
Israel | IL | https://en.wikipedia.org/wiki/ISO_3166-2:IL |
Isle of Man | IM | https://en.wikipedia.org/wiki/ISO_3166-2:IM |
India | IN | https://en.wikipedia.org/wiki/ISO_3166-2:IN |
British Indian Ocean Territory | IO | https://en.wikipedia.org/wiki/ISO_3166-2:IO |
Iraq | IQ | https://en.wikipedia.org/wiki/ISO_3166-2:IQ |
Iran (Islamic Republic of) | IR | https://en.wikipedia.org/wiki/ISO_3166-2:IR |
Iceland | IS | https://en.wikipedia.org/wiki/ISO_3166-2:IS |
Italy | IT | https://en.wikipedia.org/wiki/ISO_3166-2:IT |
Jersey | JE | https://en.wikipedia.org/wiki/ISO_3166-2:JE |
Jamaica | JM | https://en.wikipedia.org/wiki/ISO_3166-2:JM |
Jordan | JO | https://en.wikipedia.org/wiki/ISO_3166-2:JO |
Japan | JP | https://en.wikipedia.org/wiki/ISO_3166-2:JP |
Kenya | KE | https://en.wikipedia.org/wiki/ISO_3166-2:KE |
Kyrgyzstan | KG | https://en.wikipedia.org/wiki/ISO_3166-2:KG |
Cambodia | KH | https://en.wikipedia.org/wiki/ISO_3166-2:KH |
Kiribati | KI | https://en.wikipedia.org/wiki/ISO_3166-2:KI |
Comoros | KM | https://en.wikipedia.org/wiki/ISO_3166-2:KM |
Saint Kitts and Nevis | KN | https://en.wikipedia.org/wiki/ISO_3166-2:KN |
Korea (Democratic People’s Republic of) | KP | https://en.wikipedia.org/wiki/ISO_3166-2:KP |
Korea, Republic of | KR | https://en.wikipedia.org/wiki/ISO_3166-2:KR |
Kuwait | KW | https://en.wikipedia.org/wiki/ISO_3166-2:KW |
Cayman Islands | KY | https://en.wikipedia.org/wiki/ISO_3166-2:KY |
Kazakhstan | KZ | https://en.wikipedia.org/wiki/ISO_3166-2:KZ |
Lao People’s Democratic Republic | LA | https://en.wikipedia.org/wiki/ISO_3166-2:LA |
Lebanon | LB | https://en.wikipedia.org/wiki/ISO_3166-2:LB |
Saint Lucia | LC | https://en.wikipedia.org/wiki/ISO_3166-2:LC |
Liechtenstein | LI | https://en.wikipedia.org/wiki/ISO_3166-2:LI |
Sri Lanka | LK | https://en.wikipedia.org/wiki/ISO_3166-2:LK |
Liberia | LR | https://en.wikipedia.org/wiki/ISO_3166-2:LR |
Lesotho | LS | https://en.wikipedia.org/wiki/ISO_3166-2:LS |
Lithuania | LT | https://en.wikipedia.org/wiki/ISO_3166-2:LT |
Luxembourg | LU | https://en.wikipedia.org/wiki/ISO_3166-2:LU |
Latvia | LV | https://en.wikipedia.org/wiki/ISO_3166-2:LV |
Libya | LY | https://en.wikipedia.org/wiki/ISO_3166-2:LY |
Morocco | MA | https://en.wikipedia.org/wiki/ISO_3166-2:MA |
Monaco | MC | https://en.wikipedia.org/wiki/ISO_3166-2:MC |
Moldova, Republic of | MD | https://en.wikipedia.org/wiki/ISO_3166-2:MD |
Montenegro | ME | https://en.wikipedia.org/wiki/ISO_3166-2:ME |
Saint Martin (French part) | MF | https://en.wikipedia.org/wiki/ISO_3166-2:MF |
Madagascar | MG | https://en.wikipedia.org/wiki/ISO_3166-2:MG |
Marshall Islands | MH | https://en.wikipedia.org/wiki/ISO_3166-2:MH |
North Macedonia | MK | https://en.wikipedia.org/wiki/ISO_3166-2:MK |
Mali | ML | https://en.wikipedia.org/wiki/ISO_3166-2:ML |
Myanmar | MM | https://en.wikipedia.org/wiki/ISO_3166-2:MM |
Mongolia | MN | https://en.wikipedia.org/wiki/ISO_3166-2:MN |
Macao | MO | https://en.wikipedia.org/wiki/ISO_3166-2:MO |
Northern Mariana Islands | MP | https://en.wikipedia.org/wiki/ISO_3166-2:MP |
Martinique | MQ | https://en.wikipedia.org/wiki/ISO_3166-2:MQ |
Mauritania | MR | https://en.wikipedia.org/wiki/ISO_3166-2:MR |
Montserrat | MS | https://en.wikipedia.org/wiki/ISO_3166-2:MS |
Malta | MT | https://en.wikipedia.org/wiki/ISO_3166-2:MT |
Mauritius | MU | https://en.wikipedia.org/wiki/ISO_3166-2:MU |
Maldives | MV | https://en.wikipedia.org/wiki/ISO_3166-2:MV |
Malawi | MW | https://en.wikipedia.org/wiki/ISO_3166-2:MW |
Mexico | MX | https://en.wikipedia.org/wiki/ISO_3166-2:MX |
Malaysia | MY | https://en.wikipedia.org/wiki/ISO_3166-2:MY |
Mozambique | MZ | https://en.wikipedia.org/wiki/ISO_3166-2:MZ |
Namibia | NA | https://en.wikipedia.org/wiki/ISO_3166-2:NA |
New Caledonia | NC | https://en.wikipedia.org/wiki/ISO_3166-2:NC |
Niger | NE | https://en.wikipedia.org/wiki/ISO_3166-2:NE |
Norfolk Island | NF | https://en.wikipedia.org/wiki/ISO_3166-2:NF |
Nigeria | NG | https://en.wikipedia.org/wiki/ISO_3166-2:NG |
Nicaragua | NI | https://en.wikipedia.org/wiki/ISO_3166-2:NI |
Netherlands | NL | https://en.wikipedia.org/wiki/ISO_3166-2:NL |
Norway | NO | https://en.wikipedia.org/wiki/ISO_3166-2:NO |
Nepal | NP | https://en.wikipedia.org/wiki/ISO_3166-2:NP |
Nauru | NR | https://en.wikipedia.org/wiki/ISO_3166-2:NR |
Niue | NU | https://en.wikipedia.org/wiki/ISO_3166-2:NU |
New Zealand | NZ | https://en.wikipedia.org/wiki/ISO_3166-2:NZ |
Oman | OM | https://en.wikipedia.org/wiki/ISO_3166-2:OM |
Panama | PA | https://en.wikipedia.org/wiki/ISO_3166-2:PA |
Peru | PE | https://en.wikipedia.org/wiki/ISO_3166-2:PE |
French Polynesia | PF | https://en.wikipedia.org/wiki/ISO_3166-2:PF |
Papua New Guinea | PG | https://en.wikipedia.org/wiki/ISO_3166-2:PG |
Philippines | PH | https://en.wikipedia.org/wiki/ISO_3166-2:PH |
Pakistan | PK | https://en.wikipedia.org/wiki/ISO_3166-2:PK |
Poland | PL | https://en.wikipedia.org/wiki/ISO_3166-2:PL |
Saint Pierre and Miquelon | PM | https://en.wikipedia.org/wiki/ISO_3166-2:PM |
Pitcairn | PN | https://en.wikipedia.org/wiki/ISO_3166-2:PN |
Puerto Rico | PR | https://en.wikipedia.org/wiki/ISO_3166-2:PR |
Palestine, State of | PS | https://en.wikipedia.org/wiki/ISO_3166-2:PS |
Portugal | PT | https://en.wikipedia.org/wiki/ISO_3166-2:PT |
Palau | PW | https://en.wikipedia.org/wiki/ISO_3166-2:PW |
Paraguay | PY | https://en.wikipedia.org/wiki/ISO_3166-2:PY |
Qatar | QA | https://en.wikipedia.org/wiki/ISO_3166-2:QA |
Réunion | RE | https://en.wikipedia.org/wiki/ISO_3166-2:RE |
Romania | RO | https://en.wikipedia.org/wiki/ISO_3166-2:RO |
Serbia | RS | https://en.wikipedia.org/wiki/ISO_3166-2:RS |
Russian Federation | RU | https://en.wikipedia.org/wiki/ISO_3166-2:RU |
Rwanda | RW | https://en.wikipedia.org/wiki/ISO_3166-2:RW |
Saudi Arabia | SA | https://en.wikipedia.org/wiki/ISO_3166-2:SA |
Solomon Islands | SB | https://en.wikipedia.org/wiki/ISO_3166-2:SB |
Seychelles | SC | https://en.wikipedia.org/wiki/ISO_3166-2:SC |
Sudan | SD | https://en.wikipedia.org/wiki/ISO_3166-2:SD |
Sweden | SE | https://en.wikipedia.org/wiki/ISO_3166-2:SE |
Singapore | SG | https://en.wikipedia.org/wiki/ISO_3166-2:SG |
Saint Helena, Ascension and Tristan da Cunha | SH | https://en.wikipedia.org/wiki/ISO_3166-2:SH |
Slovenia | SI | https://en.wikipedia.org/wiki/ISO_3166-2:SI |
Svalbard and Jan Mayen | SJ | https://en.wikipedia.org/wiki/ISO_3166-2:SJ |
Slovakia | SK | https://en.wikipedia.org/wiki/ISO_3166-2:SK |
Sierra Leone | SL | https://en.wikipedia.org/wiki/ISO_3166-2:SL |
San Marino | SM | https://en.wikipedia.org/wiki/ISO_3166-2:SM |
Senegal | SN | https://en.wikipedia.org/wiki/ISO_3166-2:SN |
Somalia | SO | https://en.wikipedia.org/wiki/ISO_3166-2:SO |
Suriname | SR | https://en.wikipedia.org/wiki/ISO_3166-2:SR |
South Sudan | SS | https://en.wikipedia.org/wiki/ISO_3166-2:SS |
Sao Tome and Principe | ST | https://en.wikipedia.org/wiki/ISO_3166-2:ST |
El Salvador | SV | https://en.wikipedia.org/wiki/ISO_3166-2:SV |
Sint Maarten (Dutch part) | SX | https://en.wikipedia.org/wiki/ISO_3166-2:SX |
Syrian Arab Republic | SY | https://en.wikipedia.org/wiki/ISO_3166-2:SY |
Eswatini | SZ | https://en.wikipedia.org/wiki/ISO_3166-2:SZ |
Turks and Caicos Islands | TC | https://en.wikipedia.org/wiki/ISO_3166-2:TC |
Chad | TD | https://en.wikipedia.org/wiki/ISO_3166-2:TD |
French Southern Territories | TF | https://en.wikipedia.org/wiki/ISO_3166-2:TF |
Togo | TG | https://en.wikipedia.org/wiki/ISO_3166-2:TG |
Thailand | TH | https://en.wikipedia.org/wiki/ISO_3166-2:TH |
Tajikistan | TJ | https://en.wikipedia.org/wiki/ISO_3166-2:TJ |
Tokelau | TK | https://en.wikipedia.org/wiki/ISO_3166-2:TK |
Timor-Leste | TL | https://en.wikipedia.org/wiki/ISO_3166-2:TL |
Turkmenistan | TM | https://en.wikipedia.org/wiki/ISO_3166-2:TM |
Tunisia | TN | https://en.wikipedia.org/wiki/ISO_3166-2:TN |
Tonga | TO | https://en.wikipedia.org/wiki/ISO_3166-2:TO |
Turkey | TR | https://en.wikipedia.org/wiki/ISO_3166-2:TR |
Trinidad and Tobago | TT | https://en.wikipedia.org/wiki/ISO_3166-2:TT |
Tuvalu | TV | https://en.wikipedia.org/wiki/ISO_3166-2:TV |
Taiwan, Province of China | TW | https://en.wikipedia.org/wiki/ISO_3166-2:TW |
Tanzania, United Republic of | TZ | https://en.wikipedia.org/wiki/ISO_3166-2:TZ |
Ukraine | UA | https://en.wikipedia.org/wiki/ISO_3166-2:UA |
Uganda | UG | https://en.wikipedia.org/wiki/ISO_3166-2:UG |
United States Minor Outlying Islands | UM | https://en.wikipedia.org/wiki/ISO_3166-2:UM |
United States of America | US | https://en.wikipedia.org/wiki/ISO_3166-2:US |
Uruguay | UY | https://en.wikipedia.org/wiki/ISO_3166-2:UY |
Uzbekistan | UZ | https://en.wikipedia.org/wiki/ISO_3166-2:UZ |
Holy See | VA | https://en.wikipedia.org/wiki/ISO_3166-2:VA |
Saint Vincent and the Grenadines | VC | https://en.wikipedia.org/wiki/ISO_3166-2:VC |
Venezuela (Bolivarian Republic of) | VE | https://en.wikipedia.org/wiki/ISO_3166-2:VE |
Virgin Islands (British) | VG | https://en.wikipedia.org/wiki/ISO_3166-2:VG |
Virgin Islands (U.S.) | VI | https://en.wikipedia.org/wiki/ISO_3166-2:VI |
Viet Nam | VN | https://en.wikipedia.org/wiki/ISO_3166-2:VN |
Vanuatu | VU | https://en.wikipedia.org/wiki/ISO_3166-2:VU |
Wallis and Futuna | WF | https://en.wikipedia.org/wiki/ISO_3166-2:WF |
Samoa | WS | https://en.wikipedia.org/wiki/ISO_3166-2:WS |
Yemen | YE | https://en.wikipedia.org/wiki/ISO_3166-2:YE |
Mayotte | YT | https://en.wikipedia.org/wiki/ISO_3166-2:YT |
South Africa | ZA | https://en.wikipedia.org/wiki/ISO_3166-2:ZA |
Zambia | ZM | https://en.wikipedia.org/wiki/ISO_3166-2:ZM |
Zimbabwe | ZW | https://en.wikipedia.org/wiki/ISO_3166-2:ZW |
Continent Level
Type-in letters as described below
Africa: AF
Antarctica: AN
Asia: AS
Europe: EU
North America: NA
South America: SA
Oceania: OC